| Nutritional value | in 100 ml | in 330 ml (portion) |
| Energy value | 48 kJ / 11 kcal | 158 kJ / 36 kcal (2%*) |
| Fat | 0 g | 0 g (0%*) |
| Saturated fatty acids | 0 g | 0 g (0%*) |
| Carbohydrates | 2.2 g | 7.3 g (3%*) |
| Sugars | 2.0 g | 6.6 g (7%*) |
| Protein | 0 g | 0 g (0%*) |
| Salt | 0 g | 0 g (0%*) |
| Niacin | 4.8 mg (30%**) | 16 mg (100%**) |
| Vitamin B6 | 0.42 mg (30%**) | 1.4 mg (100%**) |
| Vitamin B12 | 0.76 μg (30%**) | 2.5 μg (100%**) |
| Potassium | 150 mg (7.5%**) | 495 mg (25%**) |
| Magnesium | 28.4 mg (7.5%**) | 93.7 mg (25%**) |
| Iodine | 11.3 μg (7.5%**) | 37.1 μg (25%**) |
* Reference intake for an average adult (8400 kJ / 2000 kcal).
** Daily reference intakes of vitamins and minerals for an adult.
Water, apple juice from concentrated apple juice (20%), carbon dioxide, acid: citric acid; potassium citrate, magnesium citrate, natural lemon and mint flavour with other natural flavours, potassium iodide, sweeteners: aspartame, acesulfame K; stabilizer: glycerol esters of plant resins; vitamins: niacin, vitamin B6, vitamin B12.